| Steve’s Tournament Calender 2011 | ||
DATE |
VENUE |
TOURNAMENT |
| JANUARY | ||
| 4 | Dorchester Hotel | Awards Dinner |
| 13 - 16 | Wigan | Wigan Qualifiers |
| Day 1 |
Dave Chisnall |
|
| Day 2 |
Devon Peterson Magnus Caris Michael Rosenauer Brian Woods |
|
| Day 3 |
John Henderson Michael Mansell Dyson Parody Matt Jackson |
|
| Day 4 |
Ian Jopling Peter Hudson Prakash Jiwa Mick Todd |
|
| 29 | Halle, Germany | Players Championship 1 |
| Winner: | Mervyn King | |
| 30 | Halle, Germany | Players Championship 2 |
| Winner: | Ronnie Baxter | |
| FEBRUARY | ||
| 3 - 6 | Doncaster | Players Championship Finals |
| Winner: | Phil Taylor | |
| 10 | 02, London | Premier League Darts 1 |
| 17 | Nottingham | Premier League Darts 2 |
| 19 | Derby | Players Championship 3 |
| 20 | Derby | Players Championship 4 |
| 24 | Belfast | Premier League Darts 3 |
| 26 | Barnsley | UK Open Qualifier 1 |
| 27 | Barnsley | UK Open Qualifier 2 |
| MARCH | ||
| 3 | Exeter | Premier League Darts 4 |
| 10 | Manchester | Premier League Darts 5 |
| 12 | Wigan | UK Open Qualifier 3 |
| 13 | Wigan | UK Open Qualifier 4 |
| 17 | Glasgow | Premier League Darts 6 |
| 24 | Brighton | Premier League Darts 7 |
| 26 | Crawley | Players Championship 5 |
| 27 | Crawley | Players Championship 6 |
| 31 | Cardiff | Premier League Darts 8 |
| APRIL | ||
| 7 | Aberdeen | Premier League Darts 9 |
| 14 | Sheffield | Premier League Darts 10 |
| 16 | Barnsley | UK Open Qualifier 5 |
| 17 | Barnsley | UK Open Qualifier 6 |
| 21 | Birmingham | Premier League Darts 11 |
| 28 | Liverpool | Premier League Darts 12 |
| 30 | Wigan | UK Open Qualifier 7 |
| MAY | ||
| 1 | Wigan | UK Open Qualifier 8 |
| 5 | Bournemouth | Premier League Darts 13 |
| 12 | Newcastle | Premier League Darts 14 |
| 14 | Vienna, Austria | Players Championship 7 |
| 15 | Vienna, Austria | Players Championship 8 |
| 19 | Wembley | Premier League Darts Play-Offs |
| 21 | Crawley | Players Championship 9 |
| 22 | Crawley | Players Championship 10 |
| JUNE | ||
| 2 - 5 | Bolton | UK Open Finals |
| 11 | Barnsley | Players Championship 11 |
| 12 | Barnsley | Players Championship 12 |
| 18 | Nuland, Holland | Players Championship 13 |
| 19 | Nuland, Holland | Players Championship 14 |
| JULY | ||
| 16 - 24 | Blackpool | World Matchplay |
| 28 - 31 | Dusseldorf, Germany | European Championships |
| AUGUST | ||
| 27 | Ontario, Canada | Players Championship 15 |
| 28 | Ontario, Canada | Players Championship 16 |
| SEPTEMBER | ||
| 3 | Derby | Players Championship 17 |
| 4 | Derby | Players Championship 18 |
| 17 | Nuland, Holland | Players Championship 19 |
| 18 | Nuland, Holland | Players Championship 20 |
| 27 - 29 | Crondon Park | Championship League Darts 1, 2, 3 |
| OCTOBER | ||
| 1 | Dublin, Ireland | Players Championship 21 |
| 2 | Dublin, Ireland | Players Championship 22 |
| 3 - 9 | Dublin, Ireland | World Grand Prix |
| 11 - 13 | Crondon Park | Championship League Darts 4, 5, 6 |
| 16 | Killarney, Ireland | Players Championship 23 |
| 18 - 20 | Crondon Park | Championship League Darts 7, 8 and play-offs |
| 22 | Gladbeck, Germany | Players Championship 24 |
| 23 | Gladbeck, Germany | Players Championship 25 |
| 29 | Benidorm, Spain | Players Championship 26 |
| 30 | Benidorm, Spain | Players Championship 27 |
| NOVEMBER | ||
| 4 | Crawley | Grand Slam Qualifier |
| 5 | Crawley | Players Championship 28 |
| 6 | Crawley | Players Championship 29 |
| 12 - 20 | Wolverhampton Grand Slam of Darts Winner - Phil Taylor |
Grand Slam Of Darts |
| 26 | Wigan | Players Championship 30 |
| 27 | Wigan | Players Championship 31 |
| 28 | Wigan | PDPA World Championship Qualifier |
| DECEMBER | ||
| 15 - 3 Jan | London | Ladbrokes.com World Darts Championship |